Catylist ID:
#30476459
Car Wash For Sale - Bert Kouns
Retail-Commercial
for Sale
Also listed as Special Purpose
Catylist Listing ID: | 30476459 |
Property Subtypes: | Car Wash, Free-Standing Building, Mixed Use, Vehicle Related, Other |
Building Size (RSF): | 3,825 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 65,113 SF |
Sale Price: | $785,000 |
Unit Price: | $205.23 PSF |
Has Drive-Thru? | Yes |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | Sudsational Car Wash |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/21/2021 |
Overview / Comments
Turn-key, income producing self-serve car wash on 1.49 acres. Includes 6 car wash bays, 1 drive thru tunnel automatic wash and 10 vacuum stations with a 460 square foot storage building. Property has been meticulously maintained and is in excellent condition. The site offers excellent visibility and accessibility on Bert Kouns Industrial Loop Expressway with 185 feet of frontage and a high traffic count of 30,000 + cars daily. Located near the Kingston Road and Bert Kouns Industrial Loop intersection and 1.7 miles west of Interstate 49. Demographics for the location show an increasing population of 46,900 within 3 miles, with 18,000 + households and an average income of $58,000. |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 161402028000100 |
Zoning: | C-2 |
Retail Clientele: | General, Business |
Property Visibility: | Excellent |
Largest Nearby Street: | Bert Kouns Industrial Loop & Kingston Road |
Feet of Frontage: | 185 |
Highway Access: | Bert Kouns Industrial Loop Expressway |
Property Condition: | Excellent |
Parking Type: | Surface |
Zoning Description: | C-2 |
Lot Frontage: | 185 |
Lot Depth: | 350 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,496 | 47,700 | 126,065 |
Median Age: | 36.24 | 36.91 | 36.29 |
Households: | 3,433 | 18,516 | 50,945 |
Contact
![]() Eric GibbsWalker-Alley & AssociatesShreveport, LA ![]() ![]() Mitch BusadaWalker-Alley & AssociatesShreveport, LA |
The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |